- —
- PROSPECT
- NEW · every 48h
- 3/day · may go to 4 now
- https://getfitcherries.com
Competitors
The accounts this niche learns from on Pinterest. Open a profile to see how they lay out their boards, which formats they post and what their pins look like.
| Account | Niche fit | Pins/day | Pins we hold | Their busiest boards |
|---|---|---|---|---|
| Cosabella @cosabella · reviewed 2026-09-06 | partial | 17 | 45 | Products · Bandeau Bras 2015 · Just for brides. Wedding & Honeymoon Lingerie by Cosabella. · Parisian Chic Fall 2015 |
| Honeylove @honeylove · reviewed 2026-09-06 | partial | 0.1 | 28 | Products |
| Intimissimi @intimissimi · reviewed 2026-09-06 | partial | 0 | 12 | Products · Fashion Corsetry 2026 · XMAS 2025 |
| SKIMS @skimsbody · reviewed 2026-09-06 | partial | 5 | 6 | Products · Protected Board - Promoted Pins |
| ThirdLove @thirdlove · reviewed 2026-09-06 | strong | 7 | 2 | Fall Styling · Products |
| American Eagle / Aerie @americaneagle · reviewed 2026-09-06 | weak | 3 | — | — |
| Lounge @lounge · reviewed 2026-09-06 | strong | 2 | — | — |
| Pepper @wearpepper · reviewed 2026-09-06 | strong | 0 | — | — |
| Victoria's Secret @victoriassecret · reviewed 2026-09-06 | strong | 2 | — | — |
| Wacoal @wacoal · reviewed 2026-09-06 | partial | 3 | — | — |
Most of that research is not theirs — and that is fine
The competitor exports are keyword exports: they hold the pins that rank for a search, whoever posted them. Of the 1,896 pins in this store’s bank, 93 were pinned by one of the accounts below and the rest by 1,394 others. That is real niche research — which pins win here, on which boards, with how many saves, and it is what the design brief reads. It is just not a measure of these competitors.
The boards in the last column are the boards each account’s own pins sit on, from the import rather than a separate measurement. They say where that account’s volume is, not which of their pins performed best. Store: Fit Cherries.