The book
Every store at once. Which make money, which lose money, and where the delivery is stuck — without opening fifty pages.
71Flags
23Act now
48This week
42/44Stores flagged
Open flags
Sorted by what it costs to ignore, not by when it appeared.
| Priority | Store | Flag | Detail |
|---|---|---|---|
| act now | Beaumont Nice | Below baseline | 100% below the phase-1 baseline |
| act now | Breathfree | Below baseline | 85% below the phase-1 baseline |
| act now | Carol Jewellery | Below baseline | 100% below the phase-1 baseline |
| act now | Celestia | Below baseline | 99% below the phase-1 baseline |
| act now | Grace Parker Jewellery | Below baseline | 99% below the phase-1 baseline |
| act now | Icon Amsterdam | Below baseline | 88% below the phase-1 baseline |
| act now | Jess Anne Boutique | Below baseline | 100% below the phase-1 baseline |
| act now | Joseph Violet | Below baseline | 100% below the phase-1 baseline |
| act now | Lian Footwear | Below baseline | 100% below the phase-1 baseline |
| act now | MayCosmetics | Below baseline | 99% below the phase-1 baseline |
| act now | Modebergbern | Below baseline | 100% below the phase-1 baseline |
| act now | Morenzio | Below baseline | 17% below the phase-1 baseline |
| act now | Nora Winslow | Below baseline | 100% below the phase-1 baseline |
| act now | Nordheim | Below baseline | 100% below the phase-1 baseline |
| act now | Nova Jewelry | Below baseline | 96% below the phase-1 baseline |
| act now | petcura | Below baseline | 100% below the phase-1 baseline |
| act now | Riley River | Below baseline | 100% below the phase-1 baseline |
| act now | Roha Home | Below baseline | 80% below the phase-1 baseline |
| act now | Rosenfield Mode | Below baseline | 97% below the phase-1 baseline |
| act now | Sarah Oliver | Below baseline | 100% below the phase-1 baseline |
| act now | Soos Atelier | Below baseline | 100% below the phase-1 baseline |
| act now | The Reeder Family | Below baseline | 100% below the phase-1 baseline |
| act now | Viorita | Below baseline | 100% below the phase-1 baseline |
| this week | Abbey London | Below its pin target | 0.4/day planned against 2/day — start 3 more cycle(s) alongside |
| this week | astrilon | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Beaumont Nice | Below its pin target | 0.3/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Breathfree | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Carol Jewellery | Below its pin target | 0.4/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Celestia | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Colleins | No topic covered | 0 of 7 topics reach five boards — phase 4 cannot start |
| this week | Colleins | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Eleanor Savannah | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Elsa Berlin | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Envoise | Below its pin target | 0.3/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Fit Cherries | Performance declining | Outbound clicks down 56% month over month |
| this week | Fit Cherries | Below its pin target | 0.5/day planned against 3/day — start 5 more cycle(s) alongside |
| this week | Grace Parker Jewellery | Below its pin target | 0.1/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Henrietteparure | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Icon Amsterdam | Below its pin target | 0.6/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Jess Anne Boutique | No topic covered | 0 of 25 topics reach five boards — phase 4 cannot start |
| this week | Jess Anne Boutique | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Joseph Violet | Below its pin target | 0.1/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Junior Palace | No topic covered | 0 of 10 topics reach five boards — phase 4 cannot start |
| this week | Junior Palace | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Lian Footwear | Below its pin target | 0.2/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Little Rowan | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Maison Cosmetics | No topic covered | 0 of 25 topics reach five boards — phase 4 cannot start |
| this week | Maison Cosmetics | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | MayCosmetics | Below its pin target | 0.9/day planned against 2/day — start 1 more cycle(s) alongside |
| this week | Mescini | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Modebergbern | Below its pin target | 0.4/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Moonhaven | Below its pin target | 0.3/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Morenzio | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Nature Roots | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Nela Bag | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Nora Winslow | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Nordheim | Below its pin target | 0.1/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Nova Jewelry | Below its pin target | 0.3/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | petcura | Performance declining | Outbound clicks down 100% month over month |
| this week | petcura | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Riley River | Below its pin target | 0.3/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Roha Home | Below its pin target | 0.5/day planned against 3/day — start 5 more cycle(s) alongside |
| this week | Rosenfield Mode | Below its pin target | 0.4/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Sarah Oliver | Below its pin target | 0.1/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Soos Atelier | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Terrahouse | Below its pin target | 0.4/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | The Reeder Family | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Valerie Mason | Below its pin target | 0.5/day planned against 3/day — start 5 more cycle(s) alongside |
| this week | Vionnera | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
| this week | Viorita | Below its pin target | 0/day planned against 1/day — start 2 more cycle(s) alongside |
| this week | Voramae | Below its pin target | 0.5/day planned against 1/day — start 1 more cycle(s) alongside |
What is checked
So an empty list can be read as evidence rather than as a gap.
- Below baseline — outbound clicks under the phase-1 baseline. Needs a captured baseline.
- Performance declining — clicks down more than 15% month over month. Needs two measured months.
- Onboarding overrun — month two or later with phase 1–3 unfinished.
- Client unresponsive — a task marked waiting on the client for over 14 days.
- Nothing queued — an active store with no pins scheduled ahead.
- No topic covered — no topic reaches five boards, so phase 4 cannot start.
- Token — Pinterest token missing, expired, or lapsing within 14 days.