The book
Every store at once. Which make money, which lose money, and where the delivery is stuck — without opening fifty pages.
What we are waiting on
Blocked delivery by cause. Set by a manager on the task — nothing here is inferred.
Nobody has recorded a cause yet, so this is empty — not because delivery is unblocked. There are currently 235 blocked tasks across the book, but their reasons are SOP preconditions — which task is in the way, not who we are waiting on.
Set waiting_on and waiting_since on a task to have it counted here. Deliberately manual: an inferred “waiting on client” would end up quoted back to a client in a review, and it needs to be true.
Onboardings in progress
Days elapsed against the one-month norm from the SOP.
| Store | Started | Days | Phase 1–3 | Blocked | Against norm |
|---|---|---|---|---|---|
| Soos Atelier | no date recorded | — | 97% | 1 | — |
| Grace Parker Jewellery | no date recorded | — | 97% | 0 | — |
| Beaumont Nice | no date recorded | — | 99% | 0 | — |
| Nela Bag | no date recorded | — | 99% | 0 | — |
| Henrietteparure | no date recorded | — | 99% | 0 | — |
| Terrahouse | no date recorded | — | 98% | 0 | — |
| Little Rowan | no date recorded | — | 99% | 0 | — |
| Junior Palace | no date recorded | — | 95% | 2 | — |
| Vionnera | no date recorded | — | 97% | 0 | — |
| Maison Cosmetics | no date recorded | — | 99% | 0 | — |
| Eleanor Savannah | no date recorded | — | 99% | 0 | — |
| Voramae | no date recorded | — | 99% | 0 | — |
| Riley River | no date recorded | — | 99% | 0 | — |
| Elsa Berlin | no date recorded | — | 97% | 0 | — |
| Morenzio | no date recorded | — | 99% | 0 | — |
| Mescini | no date recorded | — | 98% | 0 | — |
| Celestia | no date recorded | — | 99% | 0 | — |
| Ohmydotz | no date recorded | — | 99% | 0 | — |
| Abbey London | no date recorded | — | 99% | 8 | — |
| Viorita | no date recorded | — | 97% | 0 | — |
| Fit Cherries | no date recorded | — | 94% | 0 | — |
| Sarah Oliver | no date recorded | — | 98% | 0 | — |
| Notbranded | no date recorded | — | 0% | 56 | — |
| Rosenfield Mode | no date recorded | — | 99% | 0 | — |
| Modebergbern | no date recorded | — | 98% | 0 | — |
| Nora Winslow | no date recorded | — | 99% | 0 | — |
| Colleins | no date recorded | — | 96% | 1 | — |
| Moonhaven | no date recorded | — | 99% | 0 | — |
| Icon Amsterdam | no date recorded | — | 97% | 0 | — |
| Nova Jewelry | no date recorded | — | 99% | 0 | — |
| astrilon | no date recorded | — | 97% | 0 | — |
| Valerie Mason | no date recorded | — | 97% | 0 | — |
| Nordheim | no date recorded | — | 99% | 0 | — |
| Breathfree | no date recorded | — | 98% | 0 | — |
| Roha Home | no date recorded | — | 99% | 0 | — |
| petcura | no date recorded | — | 97% | 0 | — |
| MayCosmetics | no date recorded | — | 99% | 0 | — |
| Lian Footwear | no date recorded | — | 99% | 0 | — |
| Carol Jewellery | no date recorded | — | 98% | 0 | — |
| Nature Roots | no date recorded | — | 96% | 1 | — |
Cycles behind schedule
A waterfall open more than 20 days has stalled somewhere.
| Store | URL | Status | Days open |
|---|---|---|---|
| Nordheim | Astella™ Spraykleid | running | 29 |
| Sarah Oliver | Alesia Stylish Casual Button Blazer | running | 29 |
| Joseph Violet | Damaris Comfortable Stylish Ruched Maxi Dress | running | 28 |
| Icon Amsterdam | The Dario Shorts | running | 28 |
| Grace Parker Jewellery | Vintage Silver Turquoise Glass Stackable Ring Set | running | 28 |
| Lian Footwear | Arivo Cushioned Support Pressure Relief | running | 25 |
| Envoise | 2 Piece Bracelet Set Marbella | running | 24 |
| Moonhaven | Lingerie Set La Muse Noire | running | 24 |
| Nova Jewelry | Gold Cr Necklace | running | 24 |
| Riley River | Ace Chelsea Boots | running | 24 |
| Beaumont Nice | Bikini Controle Du Ventre | running | 23 |
| Carol Jewellery | Bracelets | running | 22 |
| Terrahouse | Daria Woven Leather Handbag | running | 22 |
| Modebergbern | Nia | running | 21 |
Team throughput
Tasks completed per person per week, last eight weeks.
| Week of | Person | Tasks done | Hours |
|---|---|---|---|
| 2026-10-19 | unassigned | 307 | 0 |
| 2026-10-12 | unassigned | 725 | 0 |
| 2026-10-05 | unassigned | 925 | 0 |
| 2026-09-28 | unassigned | 1230 | 0.1 |
| 2026-09-21 | unassigned | 719 | 0.1 |
| 2026-09-14 | unassigned | 463 | 0 |
| 2026-09-07 | unassigned | 76 | — |
| 2026-08-31 | unassigned | 77 | 3 |
| 2026-08-24 | unassigned | 59 | 1.5 |