- Women’s Fashion — Comfortable Everyday Clothing, Footwear and Accessories
- PROSPECT
- NEW · every 48h
- 1/day
- https://www.thereederfamily.com
Niche
Engagement
Account
Daily target
Domain
Phase 5 — Analytics & feedback loop
Attribute performance back to the decisions that produced it, so the next cycle is better than the last.
Goal
End state each month: KPIs pulled and compared to baseline, winners identified and traced back to reason, keyword and board type, and the design brief updated with what actually worked.
Organic per week
Monday to Sunday. Reach comes from Pinterest every night; revenue and conversions are copied from Conversion Insights once a week.
| Week | Impressions | Saves | Outbound clicks | Organic revenue | Checkouts | Page visits | Add to cart | |
|---|---|---|---|---|---|---|---|---|
| Oct 12 – Oct 18 | 5,946 | 13 | 34 | |||||
| Oct 5 – Oct 11 | 5,958 | 8 | 28 | — | — | — | — | |
| Sep 28 – Oct 4 | 1,081 | 3 | 2 | — | — | — | — | |
| Sep 21 – Sep 27 | 2,381 | 9 | 7 | — | — | — | — | |
| Sep 14 – Sep 20 | 7,170 | 12 | 36 | — | — | — | — | |
| Sep 7 – Sep 13 | 30,111 | 160 | 34 | — | — | — | — | |
| Aug 31 – Sep 6 | 27,720 | 103 | 82 | — | — | — | — | |
| Aug 24 – Aug 30 | — | — | — | — | — | — | — |
How to read Conversion Insights
- Ads Manager → Analytics → Conversion insights, on this store's ad account.
- Date range: the week below, Monday to Sunday.
- Conversion window: 30-day click / 1-day view — the brand's own setting, so organic is measured the way paid is.
- Content type: Organic. Source: Your Pins — never all pins.
- Pin format: Image and Video only. Never Product: catalogue pins run on paid and are not organic revenue.
- Copy the ORGANIC column only. Paid-assisted is already claimed by the paid report.
Reach counts the store's own image and video pins only (claimed domain, product pins left out). Amounts are in the ad account's currency (USD).
Content per week
What was posted, and how the pins new that week did from the day they went up to Sunday, next to the whole account's reach. Followers are counted daily from 28 Sep 2026 — Pinterest keeps no follower history, so earlier weeks have none.
| Week | Followers | Posts | New pins: impressions | Saves | Outbound clicks | Share of reach | Top post |
|---|---|---|---|---|---|---|---|
| Oct 12 – Oct 18 | 157+8 | 55 by us+210 warming saves | 234 | 0 | 0 | 4% | 🌿 3-Piece Women's Matching Set for Chic Everyday Comfort1,520 impr. · 2 saves · 16 clicks |
| Oct 5 – Oct 11 | 149+1 | 11 by us+120 warming saves | 12 | 0 | 0 | 0% | 🌿 3-Piece Women's Matching Set for Chic Everyday Comfort1,979 impr. · 3 saves · 10 clicks |
| Sep 28 – Oct 4 | 148 | 0 | — | — | — | — | 🌿 3-Piece Women's Outfit Set for Effortless Everyday Style552 impr. · 1 saves · 1 clicks |
| Sep 21 – Sep 27 | — | 0 | — | — | — | — | 🤍 Relaxed Linen Top for Effortless Everyday Style1,262 impr. · 7 saves · 2 clicks |
| Sep 14 – Sep 20 | — | 0 | — | — | — | — | 🍃 Casual Long Sleeve Dress for Easy All-Day Comfort4,683 impr. · 3 saves · 20 clicks |
| Sep 7 – Sep 13 | — | 0 | — | — | — | — | 🤍 Relaxed Linen Top for Effortless Everyday Style23,079 impr. · 132 saves · 17 clicks |
| Aug 31 – Sep 6 | — | 0 | — | — | — | — | 🤍 Relaxed Linen Top for Effortless Everyday Style10,382 impr. · 49 saves · 8 clicks |
| Aug 24 – Aug 30 | — | — | — | — | — | — | — |
No tasks in this phase yet.



