- Smoking Cessation & Nicotine-Free Wellness / Healthy Habit Alternatives
- PROSPECT
- NEW · every 48h
- 1/day
- https://breathefree.shop
Niche
Engagement
Account
Daily target
Domain
Phase 5 — Analytics & feedback loop
Attribute performance back to the decisions that produced it, so the next cycle is better than the last.
Goal
End state each month: KPIs pulled and compared to baseline, winners identified and traced back to reason, keyword and board type, and the design brief updated with what actually worked.
Organic per week
Monday to Sunday. Reach comes from Pinterest every night; revenue and conversions are copied from Conversion Insights once a week.
| Week | Impressions | Saves | Outbound clicks | Organic revenue | Checkouts | Page visits | Add to cart | |
|---|---|---|---|---|---|---|---|---|
| Oct 12 – Oct 18 | 372 | 2 | 2 | |||||
| Oct 5 – Oct 11 | 109 | 0 | 5 | — | — | — | — | |
| Sep 28 – Oct 4 | 22 | 0 | 0 | — | — | — | — | |
| Sep 21 – Sep 27 | 61 | 0 | 2 | — | — | — | — | |
| Sep 14 – Sep 20 | 62 | 0 | 2 | — | — | — | — | |
| Sep 7 – Sep 13 | 58 | 1 | 1 | — | — | — | — | |
| Aug 31 – Sep 6 | 22 | 0 | 2 | — | — | — | — | |
| Aug 24 – Aug 30 | 212 | 0 | 1 | — | — | — | — |
How to read Conversion Insights
- Ads Manager → Analytics → Conversion insights, on this store's ad account.
- Date range: the week below, Monday to Sunday.
- Conversion window: 30-day click / 1-day view — the brand's own setting, so organic is measured the way paid is.
- Content type: Organic. Source: Your Pins — never all pins.
- Pin format: Image and Video only. Never Product: catalogue pins run on paid and are not organic revenue.
- Copy the ORGANIC column only. Paid-assisted is already claimed by the paid report.
Reach counts the store's own image and video pins only (claimed domain, product pins left out). Amounts are in the ad account's currency (USD).
Content per week
What was posted, and how the pins new that week did from the day they went up to Sunday, next to the whole account's reach. Followers are counted daily from 28 Sep 2026 — Pinterest keeps no follower history, so earlier weeks have none.
| Week | Followers | Posts | New pins: impressions | Saves | Outbound clicks | Share of reach | Top post |
|---|---|---|---|---|---|---|---|
| Oct 12 – Oct 18 | 17 | 0 | — | — | — | — | Mega Sale – Up to 50% OFF Today!338 impr. · 2 saves · 0 clicks |
| Oct 5 – Oct 11 | 17 | 0+61 warming saves | — | — | — | — | Mega Sale – Up to 50% OFF Today!7 impr. · 0 saves · 1 clicks |
| Sep 28 – Oct 4 | 17 | 0+50 warming saves | — | — | — | — | Mega Sale – Up to 50% OFF Today!7 impr. · 0 saves · 0 clicks |
| Sep 21 – Sep 27 | 17 | 11 by us+46 warming saves | 0 | 0 | 0 | 0% | Mega Sale – Up to 50% OFF Today!10 impr. · 0 saves · 0 clicks |
| Sep 14 – Sep 20 | — | 0 | — | — | — | — | Mega Sale – Up to 50% OFF Today!8 impr. · 0 saves · 0 clicks |
| Sep 7 – Sep 13 | — | 0 | — | — | — | — | Mega Sale – Up to 50% OFF Today!15 impr. · 1 saves · 1 clicks |
| Aug 31 – Sep 6 | — | 0+14 warming saves | — | — | — | — | Mega Sale – Up to 50% OFF Today!9 impr. · 0 saves · 1 clicks |
| Aug 24 – Aug 30 | — | 0+20 warming saves | — | — | — | — | Resistance Necklace for Craving Control Outdoors6 impr. · 0 saves · 0 clicks |
No tasks in this phase yet.



